



Ride-On Sweepers for Efficient Facility Cleaning
Olift ride-on sweepers support routine floor cleaning in warehouses, factories, logistics centres and other large working areas. A ride-on format and battery-powered operation help teams cover more ground while keeping cleaning routines practical.
Suitable for Large-Area Cleaning
- Warehouse aisles and loading areas
- Factory floors and production support areas
- Distribution centres and storage facilities
- Commercial and industrial premises with regular floor-cleaning needs
Choose a Sweeper for Your Working Environment
Share the floor type, area size, debris conditions, operating schedule, access constraints and charging requirements. Olift can help you assess whether a ride-on sweeper is suitable for your cleaning routine.
Product Specifications
| Product Name | NEW BRAND RIDE – ON SWEEPER |
|---|---|
| Brand | OLIFT |
| Model No.: | SP2000 |
| VIN: | 2000251118178 |
| Cleaning Width | 2000 mm |
| Work Efficiency 5 Brushes | 16000(m³/h) |
| Cliimbing Ability | 25(%) |
| Main Brush Width | 700mm |
| Side Bruch Width | 500mm |
| Wheel Space | 1150mm |
| Power source | 48V/100-150Ah/200Ah Battery |
| Working time | 4-6h |
| Trash Bin Capacity | 200(1) |
| Water Tank Capacity | 300(jin) |
| Engine model | XZ90 |
| Engine No.: | 20250922F3222 |
| Power Source | Electric power |
| Driving Motor Model No.: | YT48V-100AH-80A |
| Driving Motor Type | DC motor |
| Max Rated Power (Motor) | 1.5kW |
| Max Output/rpm | 4.8kW/3000r/min |
| Operating Power(Motor) | Main brush 1200W |
| Fan,500W | |
| Edge brush 100W*4 | |
| Dust Removal 100W | |
| Operation Voltage | 220V |
| Machine Power | 4800W |
| Maximum Woring speed | 6-8km/h |
| Overall Size | L2150*W2000*H2000mm |
| Net Weight | 750kg |
Request a Ride-On Sweeper Quote
Tell us about your cleaning application and receive a practical starting point for product selection.